AORA's casework automation plugs into your existing team and processes. The result: faster turnaround, fewer errors, and staff who spend their time on clients instead of on paperwork.
| Your Firm + AORA AI-powered casework | Without AORA Manual process | |
|---|---|---|
| Technology | ||
| AI-powered casework automationAutomated form completion, document generation, and compliance checks up to the point of submission, all under the review and approval of your staff. | ||
| Automated eligibility assessmentAssess jobs before a candidate is identified. Minimum salary computed automatically against the current Immigration Rules. | ||
| Smart document generationWhitelabelled client care letters with full explanation, timings, and fees generated automatically from your case data. | ||
| Smart questionnairesMobile-friendly, easy to understand, with help and checks. Same validation as the Home Office. Applicants complete on their phone or browser, not via lengthy email chains. | ||
| Auto-fill Home Office forms (SMS and UKVI)CoS on the Home Office Sponsor Management System and UKVI visa application forms pre-populated automatically, ready for staff review and submission. | ||
| Built-in compliance engineData checked for consistency. Flags issues. Eligibility of job, salary, and applicant assessed against current Immigration Rules. The assessment report explains the outcome in detail. | ||
| Edit and amend applicant data in-platformIf an applicant makes a mistake, your staff can correct it without restarting the form. No chasing, no re-keying. | ||
| Open API for integration with Case Management SystemsSecure Open API enables two-way data exchange with your existing CMS as cases progress from start to finish. Close interaction, no rip and replace. | ||
| What Your Clients Experience | ||
| Fully integrated process across SWV, SMS, Entry Clearance and DependantsOne workflow from instruction to submission. Track where every case is at, across the whole lifecycle. | PREMIUM TIER ONLY | |
| More staff time for your clientsWith admin automated, your team focuses on communication, expectation management, and client care. | ||
| Faster turnaround for every caseShorter SLAs you can contractually guarantee to clients. | ||
| Dependant applications are effortlessProcessing dependants off the main application takes minutes instead of hours. High-margin work that used to be time-consuming is now near-instant. | TIME-CONSUMING | |
| Your Business Economics | ||
| 75% fewer staff hours per caseFrom ~4 hours to ~1 hour on a typical skilled worker case. | ||
| Handle 2 to 4x more cases per personScale your caseload without adding headcount. | ||
| Under 1% error rateAutomated validation catches issues before submission. | ||
| Increased profit per caseLower operational cost per case. The same or higher fees lead to better margins. | ||
| Premium service for every clientNot gated behind volume commitments or top-tier pricing. | TOP TIER ONLY |
The sale value of an immigration services firm is typically 5 to 10 x EBITDA.
AORA will substantially boost your firm's profit and sale value.
Copyright © Aora Group Limited 2026. The company is registered in England & Wales, registration number: 12293326 and with the Information Commissioner’s Office (ICO), registration number: ZB493154.